Hand Chain Pulley Block
Forged and heat treated load hooks
Double pawls supports fail-safe brake mechanism
Forged safety latch
Individually proof load test to 1.5 WLL with serial number
Hand Chain Pulley BloHSZ-G
Manual Chain Hoist
HSZ-G of chain hoist is a most efficient manual chain hoist ideal for standard industrial duty, standby maintenance or in locations where electrical power is not available.
Product Advantages
Light weight and portable, these hoists are exceptionally versatile in both indoor or outdoor applications.

Features Of Hand Chain Pulley BloHSZ-G
Besides the traditional characteristics of HSZ-G series chain hoist, and it has special advantage below.

Automatic Protection
Standard load limiter with automatic overload protection. This feature can greatly reduce the occurrence of dangerous situations.
Cover Plate Wear Resistance Upgrade
The cover has been redesigned to protect the gearbox, and the edge of the cover has been lengthened to improve the wear resistance of the cover.


Professional And Labor-Saving
The load sproet HSZ-G uses deep groove ball bearings with smaller pulling force.
Sturdy steel load bar
Sturdy steel load bars connected directly to the hoist frame.


Light weight and easy to carry.
This product is lighter in weight, easier to transport, and can improve work efficiency.
High efficiency
The hand pull force is small, so the operator can operate it easily without exerting a lot of effort.

Products Description
| TECHNICAL PARAMETE | ||||||
MODEL | Capacity(t) | Standard Lift(m) | Test Load (t) | Chain Fall No. | Load Chain Dia(mm) | Net Weight(kg) |
HSZ-G005 | 0.5 | 3 | 0.75 | 1 | 6 | 8.1 |
HSZ-G010 | 1.0 | 3 | 1.50 | 1 | 6 | 11.2 |
HSZ-G015 | 1.5 | 3 | 2.25 | 1 | 8 | 15.3 |
HSZ-G020 | 2.0 | 3 | 3.00 | 1 | 8 | 17.1 |
HSZ-G030 | 2.5 | 3 | 4.50 | 2 | 8 | 18.0 |
HSZ-G050 | 5.0 | 3 | 7.50 | 2 | 10 | 21.7 |
HSZ-G100 | 10.0 | 3 | 12.50 | 4 | 10 | 65.2 |
HSZ-G200 | 20.0 | 3 | 30.00 | 8 | 10 | 194.0 |
HSZ-G300 | 30.0 | 3 | 45.00 | 12 | 10 | 458.0 |
Product advantages

20CrMnTi with strictly carburing process

Double Pawl System

Retainer

Ultra-Light Force of Load

T8 Load Chain manafucturer

20Cr Flushbonading hook


Products Description
| Capacity(I) | 0.5 | 1 | 1.5 | 2 | 3(single chain) | 3 | 5 | 10 | 20 | 30 | 50 | |
| STANDARD LIFT(m) | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Running test load (KN) | 6.3 | 12.5 | 20 | 25 | 40 | 40 | 62.5 | 125 | 250 | 375 | 625 | |
| Effort required to lify load (N) | 210 | 260 | 265 | 272 | 320 | 280 | 358 | 370 | 370*2 | 370*2 | 370*2 | |
| Stands of load chain | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 8 | 12 | 22 | |
| Dia of load chain(mm) | 6 | 6 | 7.1 | 8 | 10 | 7.1 | 10 | 10 | 10 | 10 | 10 | |
| Dimensions(mm) | A | 135 | 135.5 | 163 | 172 | 181 | 163 | 182 | 182 | 192 | 330 | 410 |
| B | 130 | 161 | 182 | 218 | 266 | 220 | 270 | 365 | 630 | 670 | 900 | |
| C | 266 | 368 | 392 | 407 | 621 | 465 | 636 | 798 | 890 | 1000 | 1950 | |
| D | 36 | 40 | 52 | 52 | 60 | 60 | 68 | 85 | 106 | 106 | 170 | |
| K | 25.5 | 28 | 38 | 38 | 42 | 42 | 50 | 57 | 84 | 84 | 130 | |
| Net Weight (Kg) | 7 | 12 | 17 | 18 | 36 | 21 | 42 | 72.6 | 162 | 228 | 1085 | |
| Extra weight per meter of extra lift | 1.5 | 1.8 | 2.1 | 2.3 | 3 | 3.1 | 4.6 | 9.8 | 19.6 | 28.3 | 50 | |
| Package Size | 20*16*19 | 23*18*20 | 27*22*22 | 29*22*22 | 40*24*21 | 33*24*22 | 42*28*24 | 54*49*30 | 78*72*34 | 88*78*42 | 160*130*75 |
Previous
Hand Chain HoistYou Might Also Like
Send Inquiry

