Double Sheaves Pulley Block
This product adopts high strength and high quality alloy steel die forging, suitable for use with grade 80 rigging fittings. The manufacturing test pull is 2.5 times the rated load.
Send Inquiry
Product Introduction
This product adopts high strength and high quality alloy steel die forging, suitable for use with grade 80 rigging fittings. The manufacturing test pull is 2.5 times the rated load. 20,000 cyclic fatigue tests were sampled at 1.5 times the rated load. The minimum breaking tension is 4 times the rated load.
PULLEY BLOCK WITH EYE SINGLE SHEAVE | |||||
ITEM NO. | SIZE(IN) | WLL(T) | DIA OF ROPE (IN) | NET WEIGHT(KG) | PICTURE |
FTPB-741202 | 2 | 0.25 | 6 | 1.1 |
|
FTPB-741203 | 3 | 0.5 | 8 | 2.25 | |
FTPB-741204 | 4 | 1 | 10 | 3.6 | |
FTPB-741205 | 5 | 1.5 | 13 | 6 | |
FTPB-741206 | 6 | 2 | 16 | 11 | |
FTPB-741207 | 7 | 3 | 19 | 16 | |
FTPB-741208 | 8 | 4 | 22 | 20 | |
FTPB-741210 | 10 | 5 | 25 | 31 | |
FTPB-741212 | 12 | 6 | 28 | 42 | |
Previous
No InformationNext
Gin Wheel PulleyYou Might Also Like
Send Inquiry


