US Type Bow Shackle
product specifications
SHACKLE G209 | |||||
Size (In) | WLL(T) | Weight(kg) | Safety Factor (4:1) | Safety Factor (6:1) | Picture |
1/4 | 0.5 | 0.05 | 2.0 | 3.0 |
|
5/16 | 0.75 | 0.08 | 3.0 | 4.5 | |
3/8 | 1 | 0.14 | 4.0 | 6.0 | |
7/16 | 1.5 | 0.2 | 6.0 | 9.0 | |
1/2 | 2 | 0.31 | 8.0 | 12.0 | |
5/8 | 3.25 | 0.61 | 13.0 | 19.5 | |
3/4 | 4.75 | 1.05 | 19.0 | 28.5 | |
7/8 | 6.5 | 1.52 | 25.6 | 39.0 | |
1 | 8.5 | 2.25 | 34.0 | 51.0 | |
1-1/8 | 9.5 | 3.25 | 38.0 | 57.0 | |
1-1/4 | 12 | 4.5 | 48.0 | 72.0 | |
1-3/8 | 13.5 | 6.0 | 54.0 | 81.0 | |
1-1/2 | 17 | 7.85 | 68.0 | 102.0 | |
1-3/4 | 25 | 12.9 | 100.0 | 150.0 | |
2 | 35 | 18.5 | 140.0 | 210.0 | |
2-1/2 | 55 | 36.5 | 220.0 | 330.0 | |
SHACKLE G210 | |||||
Size (In) | WLL(T) | Weight(kg) | Safety Factor (4:1) | Safety Factor (6:1) | Picture |
1/4 | 0.5 | 0.05 | 2.0 | 3.0 |
|
5/16 | 0.75 | 0.08 | 3.0 | 4.5 | |
3/8 | 1 | 0.13 | 4.0 | 6.0 | |
7/16 | 1.5 | 0.18 | 6.0 | 9.0 | |
1/2 | 2 | 0.28 | 8.0 | 12.0 | |
5/8 | 3.25 | 0.55 | 13.0 | 19.5 | |
3/4 | 4.75 | 0.95 | 19.0 | 28.5 | |
7/8 | 6.5 | 1.45 | 25.6 | 39.0 | |
1 | 8.5 | 2.1 | 34.0 | 51.0 | |
1-1/8 | 9.5 | 2.9 | 38.0 | 57.0 | |
1-1/4 | 12 | 4.0 | 48.0 | 72.0 | |
1-3/8 | 13.5 | 5.6 | 54.0 | 81.0 | |
1-1/2 | 17 | 6.9 | 68.0 | 102.0 | |
1-3/4 | 25 | 11.5 | 100.0 | 150.0 | |
2 | 35 | 17.5 | 140.0 | 210.0 | |
2-1/2 | 55 | 31.8 | 220.0 | 330.0 | |
SHACKLE G2130 | |||||
Size (In) | WLL(T) | Weight(kg) | Safety Factor (4:1) | Safety Factor (6:1) | Picture |
1/4 | 0.5 | 0.08 | 2.0 | 3.0 |
|
5/16 | 0.75 | 0.1 | 3.0 | 4.5 | |
3/8 | 1 | 0.15 | 4.0 | 6.0 | |
7/16 | 1.5 | 0.22 | 6.0 | 9.0 | |
1/2 | 2 | 0.35 | 8.0 | 12.0 | |
5/8 | 3.25 | 0.67 | 13.0 | 19.5 | |
3/4 | 4.75 | 1.1 | 19.0 | 28.5 | |
7/8 | 6.5 | 1.65 | 25.6 | 39.0 | |
1 | 8.5 | 2.4 | 34.0 | 51.0 | |
1-1/8 | 9.5 | 3.55 | 38.0 | 57.0 | |
1-1/4 | 12 | 4.8 | 48.0 | 72.0 | |
1-3/8 | 13.5 | 6.5 | 54.0 | 81.0 | |
1-1/2 | 17 | 8.5 | 68.0 | 102.0 | |
1-3/4 | 25 | 14.0 | 100.0 | 150.0 | |
2 | 35 | 19.0 | 140.0 | 210.0 | |
2-1/2 | 55 | 39.0 | 220.0 | 330.0 | |
SHACKLE G2150 | |||||
Size (In) | WLL(T) | Weight(kg) | Safety Factor (4:1) | Safety Factor (6:1) | Picture |
1/4 | 0.5 | 0.06 | 2.0 | 3.0 |
|
5/16 | 0.75 | 0.09 | 3.0 | 4.5 | |
3/8 | 1 | 0.14 | 4.0 | 6.0 | |
7/16 | 1.5 | 0.21 | 6.0 | 9.0 | |
1/2 | 2 | 0.33 | 8.0 | 12.0 | |
5/8 | 3.25 | 0.6 | 13.0 | 19.5 | |
3/4 | 4.75 | 1.05 | 19.0 | 28.5 | |
7/8 | 6.5 | 1.6 | 25.6 | 39.0 | |
1 | 8.5 | 2.25 | 34.0 | 51.0 | |
1-1/8 | 9.5 | 3.2 | 38.0 | 57.0 | |
1-1/4 | 12 | 4.5 | 48.0 | 72.0 | |
1-3/8 | 13.5 | 6.15 | 54.0 | 81.0 | |
1-1/2 | 17 | 7.6 | 68.0 | 102.0 | |
1-3/4 | 25 | 12.9 | 100.0 | 150.0 | |
2 | 35 | 18.6 | 140.0 | 210.0 | |
2-1/2 | 55 | 33.3 | 220.0 | 330.0 | |
Previous
No InformationYou Might Also Like
Send Inquiry





