Electric Chain Hoist
Inverse phase sequence protection device
Limit Switch
Side magnetic breaking device
With chain bag
Product advantages
Safety braking system
Equipped with advanced electromagnetic braking device, it can brake quickly when power is cut off to ensure that heavy objects hover and prevent rolling accidents.
Overload protection
When the load exceeds the rated lifting weight, the power supply will be automatically cut off and operation stopped to prevent equipment damage due to overload.
Fast lifting speed
Using high-performance motor and optimized transmission system to achieve fast lifting speed.
Precise control
It can accurately control the speed and position of lifting and lowering to meet different operating needs.
High-Quality Material
The chain is made of high-strength alloy steel and has been specially treated to have good wear resistance and corrosion resistance.
Sealing design
Seal the motor and key components to prevent dust, moisture, etc. from entering the equipment and extend the service life of the equipment.
TECHNICAL PARAMETERS | |||||||||
Model | Capacity(t) | Standard Height(m) | Lifting Speed (m/min) | Power(kw) | Rotation Speed (r/min) | Phases | Voltage(v) | Frequency(hz) | I-Beam (mm) |
HHBB0101 | 1 | 3 | 6.6 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 58-153 |
HHBB0201 | 2 | 3 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 82-178 |
HHBB0202 | 2 | 3 | 3.3 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 82-178 |
HHBB0301 | 3 | 3 | 5.4 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 100-178 |
HHBB0302 | 3 | 3 | 4.4 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 100-178 |
HHBB0303 | 3 | 3 | 2.2 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 100-178 |
HHBB0502 | 5 | 3 | 2.7 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 100-178 |
You Might Also Like
Send Inquiry

