CD1 MD1 Wire Rope Electric Hoist
Gear and gear axel is made of heated alloy steel ; case and case cover with precise assembly and good seal is made of high quality cast iron. The reducer is independent, so it’s easy to load and unload it .
Send Inquiry
Product Introduction
TECHNICAL PARAMETERS | ||||||
CD1 WIRE ROPE ELECTRIC HOIST | ||||||
Capacity(t) | 0.5 | 1 | 2 | 3 | 5 | 10 |
Jnorm Working Lever | M3 | M3 | M3 | M3 | M3 | M3 |
Lifting Height(m) | 6/9/12 | 6/9/12 | 6/9/12 | 6/9/12 | 6/9/12 | 6/9/12 |
Hoist Speed(m/min) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 8(8/0.8) | 7(8/0.7) |
Operating Speed(m/min) | 20(20/6.7) 30(30/10) | 20(20/6.7) 30(30/10) | 20(20/6.7) 30(30/10) | 20(20/6.7) 30(30/10) | 20(20/6.7) 30(30/10) | 20(20/6.7) 30(30/10) |
Lever of Protection | IP44 IP54 | IP44 IP54 | IP44 IP54 | IP44 IP54 | IP44 IP54 | IP44 IP54 |
Tpye of I-Steel Track | 116a-128b | 116a-128b | 120a-145b | 120a-145b | 125a-163b | 125a-163b |
Net weight(kg) | 135/140/155 | 190/195/205 | 250/265/300 | 320/340/350 | 590/630/650 | 820/870/960 |
Previous
Electric Chain HoistNext
No InformationYou Might Also Like
Send Inquiry

