Lever Chain Hoist
1) Capacity: From 0.25T --9Ton
2) Fully forged Hooks
3) With Double pawls
4) With G80 load chains of high quality
2) Fully forged Hooks
3) With Double pawls
4) With G80 load chains of high quality
Send Inquiry
Product Introduction
Specifications and models
TECHNICAL PARAMETERS | ||||||
MODEL | VL-050 | VL-075 | VL-150 | VL-300 | VL-600 | VL-900 |
Capacity(t) | 0.5 | 0.75 | 1.5 | 3.0 | 6.0 | 9.0 |
Standard Lift(m) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Proof Load(t) | 0.75 | 1.125 | 2.25 | 4.5 | 9.0 | 13.5 |
No. of Falls of Load Chain | 1 | 1 | 1 | 1 | 2 | 3 |
Load Chain(mm) | 5*15 | 6*18 | 8*24 | 10*30 | 10*30 | 10*30 |
Net Weight(kg) | 3.7 | 8.0 | 11.8 | 21 | 32 | 47 |
Previous
VA Ratchet Lever BlockYou Might Also Like
Send Inquiry

