Ratchet Lever Hoist
Automatic double-pawl braking system
Chain guides provide smooth chain operation
Roller bearing supported load sheaves for avoiding abrasion
G80 Chain are made of special alloy steel that is exclusively
Module title
Capacity from 0.5T to 9T, Minimum headroom required and very versatile in operation
Automatic double-pawl braking system
Chain guides provide smooth chain operation
Roller bearing supported load sheaves for avoiding abrasion
G80 Chain are made of special alloy steel that is exclusively
Drop forged kooks to ensure superior quallity and safety
The lever hoist static test is 4 times of capacity, and running test is 1.5 times of capacit one by one
The lever block is of high efficiency, fast lifting and light hand pull.
Surface finishing: Automotive painting.
Specifications and models
TECHNICAL PARAMETERS | ||||||
MODEL | Capacity(t) | Standard Lift(m) | Test Load(t) | Chain Fall No. | Load Chain Dia(mm) | Net Weight(kg) |
VA050 | 0.50 | 1.5 | 0.75 | 1 | 5 | 5.9 |
VA075 | 0.75 | 1.5 | 1.125 | 1 | 6.3 | 6.6 |
VA100 | 1.00 | 1.5 | 1.50 | 1 | 6.3 | 7 |
VA150 | 1.50 | 1.5 | 2.25 | 1 | 7.1 | 10.8 |
VA200 | 2.00 | 1.5 | 3.00 | 1 | 7.1 | 11.1 |
VA300 | 3.00 | 1.5 | 4.50 | 1 | 9.0 | 18.2 |
VA600 | 6.00 | 1.5 | 9.00 | 2 | 9.0 | 28.1 |
VA900 | 9.00 | 1.5 | 13.50 | 2 | 9.0 | 40 |
Previous
Lever Chain HoistNext
Mini Lever HoistYou Might Also Like
Send Inquiry

