Manual Gear Trolley
Heavy-duty construction with premium quality
Closed headroom by design
Choose from either push or hand geared travel
Available to suit larger beam width up to 310mm
Closed headroom by design
Choose from either push or hand geared travel
Available to suit larger beam width up to 310mm
Send Inquiry
Product Introduction
TECHNICAL PARAMETERS | |||||||
Model | Capacity(t) | Compatible Rail Size(mm) | Min Rotation Radius(mm) | Net Weight(kg) | |||
Min Width | Max Width | Min Height | Max Height | ||||
GCL-A10 | 1.0 | 75 | 125 | 125 | 250 | 1300 | 14.0 |
GCL-A20 | 2.0 | 100 | 150 | 150 | 400 | 1500 | 23.5 |
GCL-A30 | 3.0 | 100 | 150 | 180 | 400 | 2000 | 33.5 |
GCL-A50 | 5.0 | 125 | 175 | 250 | 450 | 2600 | 53.5 |
GCL-A100 | 10.0 | 150 | 175 | 250 | 450 | -- | 101.0 |
Previous
Manual Plain TrolleyYou Might Also Like
Send Inquiry

